Introduction to CdS Photoconductive Cells #
CdS photoconductive cells, also known as Light Dependent Resistors (LDRs), are essential semiconductor sensors that utilize the photoconductive effect. When light strikes the photoconductive surface, the resistance of the cell decreases, allowing more current to flow. This property makes CdS cells highly valuable in a variety of electronic applications.
A voltage applied across the cell results in a current that changes in response to light intensity. Despite their compact size, CdS cells can generate sufficient output current per surface area to directly drive relays, making them suitable for numerous fields.
Key Features #
- Epoxy encapsulation for durability
- Four types of CdS cells available, each tailored for specific requirements
Applications #
CdS photoconductive cells are widely used in:
- Contrast control in TV sets
- Automatic flash for cameras
- Room light control systems
- Electronic toys
- Industrial control systems
Dimensional Outline #
The following table summarizes the dimensional outlines for various CdS cell types (all units in mm):
| Type / Dim | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 9P | 3.4 | 4.1 | 30 | 0.4 | 2.54 | 1.5 |
| 8P | 4.3 | 5.1 | 30 | 0.5 | 3.40 | 2.0 |
| 7P | 5.9 | 7.0 | 30 | 0.5 | 5.08 | 2.0 |
| 5P | 9.0 | 11 | 30 | 0.5 | 7.62 | 2.0 |
| 2P | 20.0 | 20.0 | 30 | 1.0 | 15.50 | 2.0 |
Technical Specifications #
The following table provides an overview of the maximum ratings and key characteristics for each CdS cell type at 25°C:
| Type No. | Applied Voltage (Vdc) | Allowable Power (mW) | Ambient Temp (°C) | Cell Resistance Min (KΩ) | Cell Resistance Max (KΩ) | Dark Resistance Min (MΩ) | Response Time Rise (ms) | Response Time Decay (ms) |
|---|---|---|---|---|---|---|---|---|
| 9001 | 0 | 150 | -30~+75 | 4 | 11 | 0.3 | 60 | 25 |
| 9002 | 0 | 150 | -30~+75 | 9 | 20 | 0.5 | 60 | 25 |
| 9002-1 | 0 | 150 | -30~+75 | 11 | 27 | 0.5 | 60 | 25 |
| 9003 | 0 | 150 | -30~+75 | 16 | 33 | 1 | 60 | 25 |
| 9003-1 | 0 | 150 | -30~+75 | 23 | 33 | 1 | 60 | 25 |
| 9004 | 0 | 150 | -30~+75 | 27 | 60 | 2 | 60 | 25 |
| 9005 | 0 | 150 | -30~+75 | 50 | 94 | 2.5 | 60 | 25 |
| 9005-1 | 0 | 150 | -30~+75 | 48 | 140 | 20 | 60 | 25 |
| 9006 | 0 | 150 | -30~+75 | 80 | 200 | 5 | 60 | 25 |
| 9007 | 0 | 150 | -30~+75 | 10 | 100 | 1 | 60 | 25 |
| 9008 | 0 | 150 | -30~+75 | 10 | 200 | 20 | 60 | 25 |
| 9103 | 0 | 150 | -30~+75 | 20 | 45 | 1 | 60 | 25 |
| 9200 | 0 | 150 | -30~+75 | 10 | 50 | 5 | 70 | 15 |
| 9203 | 0 | 150 | -30~+75 | 5 | 20 | 20 | 70 | 15 |
| 8001 | 0 | 150 | -30~+75 | 3 | 11 | 0.2 | 50 | 20 |
| 8002 | 0 | 150 | -30~+75 | 8 | 24 | 0.5 | 50 | 20 |
| 8003 | 0 | 150 | -30~+75 | 16 | 33 | 0.5 | 55 | 20 |
| 8004 | 0 | 150 | -30~+75 | 20 | 60 | 0.5 | 55 | 20 |
| 8005 | 0 | 150 | -30~+75 | 40 | 120 | 1 | 60 | 25 |
| 8006 | 0 | 150 | -30~+75 | 80 | 240 | 5 | 60 | 25 |
| 8101 | 0 | 150 | -30~+75 | 4 | 11 | 0.15 | 55 | 20 |
| 8102 | 0 | 150 | -30~+75 | 9 | 20 | 0.3 | 60 | 25 |
| 8103 | 0 | 150 | -30~+75 | 16 | 33 | 0.5 | 60 | 25 |
| 8104 | 0 | 150 | -30~+75 | 27 | 60 | 2 | 60 | 25 |
| 8105 | 0 | 150 | -30~+75 | 50 | 94 | 2.5 | 60 | 25 |
| 8106 | 0 | 150 | -30~+75 | 50 | 140 | 20 | 60 | 25 |
| 8107 | 0 | 150 | -30~+75 | 80 | 240 | 20 | 60 | 25 |
| 7002 | 0 | 200 | -30~+75 | 4 | 20 | 0.5 | 55 | 20 |
| 7003 | 0 | 200 | -30~+75 | 8 | 24 | 0.5 | 55 | 20 |
| 7004 | 0 | 200 | -30~+75 | 15 | 60 | 0.5 | 60 | 25 |
| 7005 | 0 | 200 | -30~+75 | 50 | 150 | 20 | 60 | 25 |
| 5001 | 0 | 350 | -30~+75 | 8 | 16 | 0.3 | 55 | 25 |
| 5002 | 0 | 350 | -30~+75 | 12 | 30 | 0.5 | 55 | 25 |
| 5003 | 0 | 350 | -30~+75 | 12 | 58 | 1 | 55 | 25 |
| 2001 | 500 | -30~+75 | 8 | 16 | 0.3 | 55 | 25 | |
| 2002 | 500 | -30~+75 | 9 | 20 | 0.5 | 55 | 25 | |
| 2003 | 500 | -30~+75 | 16 | 33 | 1.0 | 55 | 25 |
Product Image #
Contact Information #
For further inquiries or to request more information, please contact:
- Phone: +886-4-24933297
- Fax: +886-4-24923056
- Email: sales@sen-tech.com
For more details, visit the SEN TECH CO., LTD. website.